Our company is interested in the following sponsorship package(s):
MAJOR SPONSORSHIP CATEGORIES
| Package | Floor Space | Amount(USD) |
|---|---|---|
| Platinum | 40 m2 | 2,000 |
| Gold | 30 m2 | 1,500 |
| Silver | 20 m2 | 1,000 |
| Bronze | 12 m2 | 800 |
| Symposium | 10 m2 | 600 |
| Ruby | 8 m2 | 500 |
| Ivory | 1 Table | 400 |
OTHER SPONSORSHIP OPPORTUNITIES
| ITEM | DETAILS | Amount(USD) |
|---|---|---|
| Legends in Eye Care Award | Present the award at the social event at the Congress | 250 Per Award |
OTHER BRANDING AND SPONSORSHIP OPPORTUNITIES
Opportunities exist for companies to support one or more items from the list on the table below in exchange for a branding opportunity at the congress. Appropriate branding and recognition will be given to the sponsor(s) of each item.
| ITEM | BUDGET(USD) |
|---|---|
| Educational grant to support an invited speaker – travel, accommodation costs etc | 250 Per Speaker |
| Social event and Dinner on the 2nd night (23rd June 2019) | 600 |
| Meals on either congress days | 500 |
| Congress website support | 500 |
| Congress banners | 500 |
| Congress bags | 1000 |
| Production of the congress program booklet | 600 |
| Lanyards and name tags | 400 |
| Pens, writing pads etc | 200 |
| Any other (specify) | – |
